Serie 11
| Naam | Bonus | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Scr | Totaal | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dirk Dreyer | 0 | 243 | 255 | 268 | 206 | 268 | 167 | 203 | 1610 | 1610 | 
| 2 | Jasper Willems | 3 | 233 | 237 | 236 | 225 | 171 | 227 | 248 | 1577 | 1598 | 
| 3 | Patrick Meka | 0 | 210 | 233 | 268 | 257 | 209 | 187 | 211 | 1575 | 1575 | 
| 4 | Christoph Susen | 0 | 179 | 256 | 258 | 188 | 234 | 215 | 233 | 1563 | 1563 | 
| 5 | Dan French (R) | 3 | 226 | 213 | 214 | 189 | 188 | 247 | 245 | 1522 | 1543 | 
| 6 | Jord van Weeren (R) | 0 | 192 | 278 | 207 | 221 | 182 | 202 | 230 | 1512 | 1512 | 
| 7 | Ron van den Bogaard (R) | 0 | 208 | 236 | 221 | 180 | 206 | 239 | 203 | 1493 | 1493 | 
| 8 | Mitchell Sijssens (R) | 0 | 183 | 226 | 188 | 212 | 216 | 252 | 209 | 1486 | 1486 | 
| 9 | Stephan Unger (R) | 0 | 165 | 224 | 201 | 245 | 278 | 191 | 169 | 1473 | 1473 | 
| 10 | David Cooper (R) | 6 | 164 | 161 | 241 | 214 | 236 | 215 | 186 | 1417 | 1459 | 
| 11 | Lee Cocker (R) | 0 | 248 | 228 | 235 | 163 | 169 | 180 | 225 | 1448 | 1448 | 
| 12 | Harald Punessen | 0 | 185 | 220 | 224 | 226 | 194 | 161 | 202 | 1412 | 1412 | 
| 13 | Jan Ahlers | 0 | 235 | 232 | 136 | 227 | 206 | 159 | 200 | 1395 | 1395 | 
| 14 | Giancarlo Reyes (R) | 0 | 214 | 184 | 193 | 173 | 181 | 191 | 235 | 1371 | 1371 | 
| 15 | Rishi Patel (R) | 0 | 181 | 254 | 191 | 213 | 164 | 171 | 157 | 1331 | 1331 | 
| 16 | Arthur Dähn (R) | 9 | 211 | 204 | 144 | 173 | 149 | 152 | 188 | 1221 | 1284 | 
| 17 | Kevin Van Rooyen | 12 | 182 | 190 | 144 | 167 | 155 | 174 | 186 | 1198 | 1282 | 
| 18 | Tommy van Herk (R) | 0 | 149 | 212 | 177 | 165 | 201 | 154 | 151 | 1209 | 1209 | 
